<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology of Robotics &#187; Robotics News</title>
	<atom:link href="http://robotechno.us/category/robotics-news/feed" rel="self" type="application/rss+xml" />
	<link>http://robotechno.us</link>
	<description>Robotics Technology &#124; Robotics News, Articles and Tutorial</description>
	<lastBuildDate>Thu, 29 Jul 2010 05:50:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=9882</generator>
		<item>
		<title>Optimus Prime Appears in China</title>
		<link>http://robotechno.us/optimus-prime-appears-china.html</link>
		<comments>http://robotechno.us/optimus-prime-appears-china.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 05:50:38 +0000</pubDate>
		<dc:creator>Robotics Technology</dc:creator>
				<category><![CDATA[Robotics News]]></category>
		<category><![CDATA[china giant robot]]></category>
		<category><![CDATA[giant optimus prime robot]]></category>
		<category><![CDATA[optimus prime robot]]></category>

		<guid isPermaLink="false">http://robotechno.us/?p=441</guid>
		<description><![CDATA[The Optimus Prime has a height of 12 meters with a total weight of 6 tons. Although it does not have a mechanical function, but this robot is much admired by the public because it is made from trash that has been recycled.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://robotechno.us/wp-content/uploads/2010/07/optimus-prime-at-china.jpg"><img class="size-medium wp-image-442 aligncenter" title="optimus prime at china" src="http://robotechno.us/wp-content/uploads/2010/07/optimus-prime-at-china-211x300.jpg" alt="optimus prime at china" width="211" height="300" /></a></p>
<p>A robot which is similar to Optimus Prime, being concerned citizens of China. More interesting, the robot not only has huge size but also made from recycled waste.</p>
<p>If  Japan has a giant-sized Gundam robot, China now also has a robot  Optimus Prime, which also did not lose big in size compared with the robot  Gundam. And  because of the size and weight are virtually the giant robots that are  now in the Green Dream Park, Beijing has become the point of attention  of citizens.</p>
<p><span id="more-441"></span>Optimus Prime figure may be an idol for animation enthusiasts. Whether  movie lovers or  gamers who play a Transformer. For this reason, the creators built a robot made out of garbage with a form of animated figures of Optimus Prime.</p>
<p>As  quoted from Gamesradar, Tuesday (20/07/2010), Optimus Prime, the robot  has a height of 12 meters with a total weight of 6 tons. Although  it does not have a mechanical function, but this robot is much admired  by the public because it is made from trash that has been recycled.</p>
]]></content:encoded>
			<wfw:commentRss>http://robotechno.us/optimus-prime-appears-china.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Again, Cornell Ranger Robot Breaks Record for Walking</title>
		<link>http://robotechno.us/cornell-ranger-robot-breaks-record-walking.html</link>
		<comments>http://robotechno.us/cornell-ranger-robot-breaks-record-walking.html#comments</comments>
		<pubDate>Fri, 23 Jul 2010 02:09:06 +0000</pubDate>
		<dc:creator>Robotics Technology</dc:creator>
				<category><![CDATA[Robotics News]]></category>
		<category><![CDATA[cornell ranger]]></category>
		<category><![CDATA[cornell robot]]></category>
		<category><![CDATA[cornell robotics]]></category>
		<category><![CDATA[fastest robot walking]]></category>
		<category><![CDATA[robot ranger]]></category>

		<guid isPermaLink="false">http://robotechno.us/?p=435</guid>
		<description><![CDATA[Look at the robot.., the shape is more like a toaster than a robot-legged runners. However, artificial robot team from Cornell University, the United States was able to print a new world record by running as far as 23 km &#8216;only&#8217; within 11 hours. Robot named Ranger is guided by the students using the remote [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><object type="application/x-shockwave-flash" style="width:320px; height:265px;" data="http://www.youtube.com/v/LDljbN7eJ5Y"><param name="movie" value="http://www.youtube.com/v/LDljbN7eJ5Y" /></object> </p>
<p>Look at the robot.., the shape is more like a toaster than a robot-legged runners. However, artificial robot team from Cornell University, the United States was able to print a new world record by running as far as 23 km &#8216;only&#8217; within 11 hours.</p>
<p>Robot named Ranger is guided by the students using the remote control. Ranger can navigate as many as 108.5 times the distance of 212 yards / lap inside the stadium Barton Hall, Cornell University. This robot is also capable of making 70 000 steps before having to stop for refills.</p>
<p>Quoted from the Daily Tech News, Thursday (7/22/2010), formerly the Cornell University team has scored a record with a robot that is almost the same in April 2008. However, robots are only able to walk about 9.4 km. Finally, the record was defeated by Boston Dynamics BigDog is claimed to be able to walk up to 20 km.</p>
<p>One goal of creating robots runners is to showcase the energy efficiency of the engine. Unlike other walking robots that use motors to control movement. Robot Ranger appears more relaxed in a way to simulate the human gait that use gravity and momentum to help swing her legs toward the front.</p>
]]></content:encoded>
			<wfw:commentRss>http://robotechno.us/cornell-ranger-robot-breaks-record-walking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RUBI the Robot Tutor</title>
		<link>http://robotechno.us/rubi-robot-tutor.html</link>
		<comments>http://robotechno.us/rubi-robot-tutor.html#comments</comments>
		<pubDate>Fri, 16 Jul 2010 07:25:26 +0000</pubDate>
		<dc:creator>Robotics Technology</dc:creator>
				<category><![CDATA[Robotics News]]></category>
		<category><![CDATA[Bayesian Inference]]></category>
		<category><![CDATA[educational robot]]></category>
		<category><![CDATA[robot tutor]]></category>
		<category><![CDATA[robotics for kids]]></category>
		<category><![CDATA[RUBI robot]]></category>

		<guid isPermaLink="false">http://robotechno.us/?p=432</guid>
		<description><![CDATA[Some scientists try to create a robot RUBI, a robot created specifically to be a teacher. At the time of testing, this project can teach your children well. Unfortunately, the lack of emotional relationships like &#8220;teacher man&#8221;. RUBI is an acronym for Robot Using Bayesian Inference. This robot-making project called &#8216;The Machine Perception Laboratory&#8217; which [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://robotechno.us/wp-content/uploads/2010/07/RUBI-robot-tutor.jpg"><img class="size-medium wp-image-433 aligncenter" title="RUBI robot tutor" src="http://robotechno.us/wp-content/uploads/2010/07/RUBI-robot-tutor-300x224.jpg" alt="RUBI robot tutor" width="300" height="224" /></a></p>
<p>Some scientists try to create a robot RUBI, a robot created specifically to be a teacher. At the time of testing, this project can teach your children well. Unfortunately, the lack of emotional relationships like &#8220;teacher man&#8221;.</p>
<p>RUBI is an acronym for Robot Using Bayesian Inference. This robot-making project called &#8216;The Machine Perception Laboratory&#8217; which is realized by a team from the University of California, San Diego, United States.</p>
<p><span id="more-432"></span>Along with Sony&#8217;s QRIO robot, RUBI was also created within the framework of long-term research to explore the use of interactive computers in educational environments, in real time and social robotics.</p>
<p>Robot with three feets tall, soft-textured skin and a little fat is very pleasant to be embraced by children. Unfortunately, he can not repay their embrace.</p>
<p>However, RUBI is able to show facial expressions to draw children&#8217;s attention. Not only that, in the chest there are small screens that can be used by children to play games when they are saturated.</p>
<p>Apparently the researchers accidentally created a robot teacher educators to evaluate how children react to a robot. In addition, they also want to find out a good teaching method for children.</p>
<p>In addition to creating a robot that is able to simplify household chores, many robots are now beginning to be created to provide science. Quoted from New Soxy, Monday (12/07/2010), In the future, there is a plan to create a robot that is more interactive than existing robots.</p>
]]></content:encoded>
			<wfw:commentRss>http://robotechno.us/rubi-robot-tutor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran Unveils Humanoid Robot called Surena 2</title>
		<link>http://robotechno.us/iran-unveils-humanoid-robot-called-surena-2.html</link>
		<comments>http://robotechno.us/iran-unveils-humanoid-robot-called-surena-2.html#comments</comments>
		<pubDate>Sat, 10 Jul 2010 08:04:37 +0000</pubDate>
		<dc:creator>Robotics Technology</dc:creator>
				<category><![CDATA[Robotics News]]></category>
		<category><![CDATA[iran humanoid robot]]></category>
		<category><![CDATA[iran robotics]]></category>
		<category><![CDATA[iranian robot]]></category>
		<category><![CDATA[surena 2 humanoid robot]]></category>
		<category><![CDATA[surena 2 robot]]></category>

		<guid isPermaLink="false">http://robotechno.us/?p=426</guid>
		<description><![CDATA[image: gulfnews.com This is the latest humanoid robot made in Iran. The robot is called &#8220;Surena 2&#8243;, this is the second humanoid robot made by Iran. Iranian President Mahmoud Ahmadinejad, in particular launched a robot weighing 45 kg and height 1.45 meters in a technology event titled &#8220;Day of Industry and Mine.&#8221; Quoted from AFP [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://robotechno.us/wp-content/uploads/2010/07/surena-2-iran-humanoid-robot.jpg"><img class="size-medium wp-image-427 aligncenter" title="surena 2 iran humanoid robot" src="http://robotechno.us/wp-content/uploads/2010/07/surena-2-iran-humanoid-robot-300x207.jpg" alt="surena 2 iran humanoid robot" width="300" height="207" /></a><br />
image: gulfnews.com</p>
<p>This is the latest humanoid robot made in Iran. The robot is called &#8220;Surena 2&#8243;, this is the second humanoid robot made by Iran.</p>
<p>Iranian President Mahmoud Ahmadinejad, in particular launched a robot weighing 45 kg and height 1.45 meters in a technology event titled &#8220;Day of Industry and Mine.&#8221;</p>
<p>Quoted from AFP on Monday (06/05/2010), &#8220;Surena 2&#8243; designed by 20  robotics scientists from the University of Tehran. This robot is claimed to be able to replace humans in performing various tasks that are quite difficult in many different situations.</p>
<p><span id="more-426"></span>Just like humans, these robots were able to walk to synchronize the movement of the feet and hands. Not only that, with the ability of 12 movements in the foot, eight-movement in the hand and the two movements in the head, a humanoid robot can be instructed to work on all programs.</p>
<p>This is the second time Iran to create a humanoid robot. Earlier in 2008, Iranian scientists have created the first humanoid robot, named Surena 1.</p>
<p>Robot is able to trace a road that has been determined by the path-finder system that is sensitive and capable of reading text.</p>
<p><small>source: detikinet</small></p>
<p>Surena 2, The latest Iran&#8217;s Humanoid Robot.</p>
]]></content:encoded>
			<wfw:commentRss>http://robotechno.us/iran-unveils-humanoid-robot-called-surena-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DustCart, the Robotic Garbage Collector</title>
		<link>http://robotechno.us/dustcart-robotic-garbage-collector.html</link>
		<comments>http://robotechno.us/dustcart-robotic-garbage-collector.html#comments</comments>
		<pubDate>Sun, 04 Jul 2010 03:36:19 +0000</pubDate>
		<dc:creator>Robotics Technology</dc:creator>
				<category><![CDATA[Robotics News]]></category>
		<category><![CDATA[dustcart robot]]></category>
		<category><![CDATA[robotics for society]]></category>
		<category><![CDATA[robottic garbage collector]]></category>
		<category><![CDATA[society robotics]]></category>

		<guid isPermaLink="false">http://robotechno.us/?p=422</guid>
		<description><![CDATA[European scientists develop intelligent robots that can navigate itself around the city to collect garbage from passersby. This robot is named DustCart, this robot is the result of projects funded robotic EU. The height is almost the size of humans in general. DustCart has a slightly rounded shape, equipped with wheels for running and drawer [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://robotechno.us/wp-content/uploads/2010/07/DustCart-robot.jpg"><img class="size-full wp-image-423 aligncenter" title="DustCart robot" src="http://robotechno.us/wp-content/uploads/2010/07/DustCart-robot.jpg" alt="Dustcart robot" width="285" height="200" /></a></p>
<p>European  scientists develop intelligent robots that can navigate itself around  the city to collect garbage from passersby.</p>
<p>This robot is named DustCart, this robot is the result of  projects funded robotic EU. The height is  almost the size of humans in general. DustCart  has a slightly rounded shape, equipped with wheels for running and  drawer where people put rubbish.</p>
<p><span id="more-422"></span>&#8220;We use  the best and most advanced robotic components to build DustCart,&#8221; said  designer team coordinator for DustBot , Professor Paolo Dario, as  reported by the Daily Mail, Friday (7/2/2010).</p>
<p>&#8220;These robots will be very helpful to set&#8221; policy authority  &#8220;garbage in all of Europe,&#8221; he added.</p>
<p>Despite  the wide body look, DustCart can guide itself to explore the narrow  field, down the street and city park.</p>
<p>Not  only that, DustCart also features a camera and sensors that make it  easier to see the intended direction. It  will track path to scan and process information in order to avoid  obstacles.</p>
<p>DustCart will approach the pedestrian who will take out the garbage, so they stay put trash in  the drawer in the body. That way, the  presence DustCart make people have no more reason to dump garbage in  vain.</p>
<p><small>Source: detikinet</small></p>
]]></content:encoded>
			<wfw:commentRss>http://robotechno.us/dustcart-robotic-garbage-collector.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myon Robot to Create Its Own Robot Language</title>
		<link>http://robotechno.us/myon-robot-create-robot-language.html</link>
		<comments>http://robotechno.us/myon-robot-create-robot-language.html#comments</comments>
		<pubDate>Mon, 28 Jun 2010 13:40:51 +0000</pubDate>
		<dc:creator>Robotics Technology</dc:creator>
				<category><![CDATA[Robotics News]]></category>
		<category><![CDATA[cyclops robot]]></category>
		<category><![CDATA[humanoid myon robot]]></category>
		<category><![CDATA[myon robot]]></category>
		<category><![CDATA[robot language]]></category>
		<category><![CDATA[walking robot]]></category>

		<guid isPermaLink="false">http://robotechno.us/?p=419</guid>
		<description><![CDATA[Could a robot make its own language? It was reviewed by researchers from Germany through a robot named Myon. Engineers at the laboratory at Humboldt University, Berlin, creating a humanoid that can create their own language. Produced by the design company &#8220;Frackenpohl Poulhelm&#8221; and plastics company &#8220;Bayer Material Science&#8221;, Myon are part of a project [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://robotechno.us/wp-content/uploads/2010/06/myon-cyclops-robot.jpg"><img class="size-full wp-image-420 aligncenter" title="myon cyclops robot" src="http://robotechno.us/wp-content/uploads/2010/06/myon-cyclops-robot.jpg" alt="myon cyclops robot" width="285" height="200" /></a></p>
<p>Could a robot make its own language? It was reviewed by researchers from Germany through a robot named Myon.</p>
<p>Engineers at the laboratory at Humboldt University, Berlin, creating a humanoid that can create their own language.</p>
<p>Produced by the design company &#8220;Frackenpohl Poulhelm&#8221; and plastics company &#8220;Bayer Material Science&#8221;, Myon are part of a project called Artifical Language Evoluton on Autonomous Robots (ALEAR).</p>
<p><span id="more-419"></span>This project aims to robots able to autonomously manage the rich conceptual framework, resulting in a communication system similar to human language.</p>
<p>Myon designed with a high like a four-year old child weighing 15 kg. He also has 200 sensors and touch-screen panel that is embedded in and reinforced by a polycarbonate skin. However, unlike humans, Myon only have one eye.</p>
<p>Quoted from Cnet, on Saturday (06/26/2010), it seems that every part of his limbs like head and chest has a different power supplies. So did the processor and network, which can operate independently.</p>
<p><small>source: detikinet</small></p>
]]></content:encoded>
			<wfw:commentRss>http://robotechno.us/myon-robot-create-robot-language.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad and iPhone Walking Robot</title>
		<link>http://robotechno.us/ipad-iphone-walking-robot.html</link>
		<comments>http://robotechno.us/ipad-iphone-walking-robot.html#comments</comments>
		<pubDate>Wed, 23 Jun 2010 12:06:26 +0000</pubDate>
		<dc:creator>Robotics Technology</dc:creator>
				<category><![CDATA[Robotics News]]></category>
		<category><![CDATA[ipad robot]]></category>
		<category><![CDATA[ipad walking robot]]></category>
		<category><![CDATA[iphone robot]]></category>
		<category><![CDATA[iphone walking robot]]></category>
		<category><![CDATA[japan walking robot]]></category>

		<guid isPermaLink="false">http://robotechno.us/?p=416</guid>
		<description><![CDATA[Japan had never run out of ideas to make a variety of robotic creations. A robot creator of the &#8220;land of Sakura&#8221; modify iPad and iPhone into robots that funny, wide-eyed and has a pair of legs. Indeed, the iPad and iPhone-legged robot built by a man named Terasaki is actually not very special. Possible [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><object type="application/x-shockwave-flash" style="width:320px; height:265px;" data="http://www.youtube.com/v/yL9CTazNujE"><param name="movie" value="http://www.youtube.com/v/yL9CTazNujE" /></object></p>
<p>Japan had never run out of ideas to make a variety of robotic creations. A robot creator of the &#8220;land of Sakura&#8221; modify iPad and iPhone into robots that funny, wide-eyed and has a pair of legs.</p>
<p>Indeed, the iPad and iPhone-legged robot built by a man named Terasaki is actually not very special. Possible because the robot is made from two gadgets that are currently popular, many people who are interested to know this robot.</p>
<p><span id="more-416"></span>Quoted from Robot Dreams, Monday (14/06/2010), despite a pair of legs, but the robot was not really able to walk. Instead, these robots can only swing to the left and right.</p>
<p>Precisely this is the attraction of robot iPad and robot iPhone is. IPad Phone screen which is become the robot&#8217;s face, showing a large round eyes. So while swaying, the robot which looks like &#8216;brothers&#8217; will look cute with the ball moving to the left and right eyes follow the movement.</p>
<p><small>source: detikinet.com</small></p>
]]></content:encoded>
			<wfw:commentRss>http://robotechno.us/ipad-iphone-walking-robot.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swallowtail Butterfly Robot</title>
		<link>http://robotechno.us/swallowtail-butterfly-robot.html</link>
		<comments>http://robotechno.us/swallowtail-butterfly-robot.html#comments</comments>
		<pubDate>Wed, 26 May 2010 16:53:40 +0000</pubDate>
		<dc:creator>Robotics Technology</dc:creator>
				<category><![CDATA[Robotics News]]></category>
		<category><![CDATA[aerodynamic motion system]]></category>
		<category><![CDATA[aerodynamic robot system]]></category>
		<category><![CDATA[aerodynamic systems]]></category>
		<category><![CDATA[Butterfly Robot]]></category>
		<category><![CDATA[flying robot]]></category>

		<guid isPermaLink="false">http://robotechno.us/?p=405</guid>
		<description><![CDATA[Scientists in Japan, successfully create a robot butterfly could move well. Its form was like a real butterfly, complete with beautiful wings and can fly. This work, published in IOP Publishing&#8217;s scientific journal Bioinspiration and Biomimetics and documented in a video uploaded to YouTube. According to the researchers, among the many species of butterflies, Swallowtail [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><object type="application/x-shockwave-flash" style="width:320px; height:265px;" data="http://www.youtube.com/v/Bcm4s1af56Q"><param name="movie" value="http://www.youtube.com/v/Bcm4s1af56Q" /></object> </p>
<p>Scientists in Japan, successfully create a robot butterfly could move well. Its form was like a real butterfly, complete with beautiful wings and can fly.</p>
<p>This work, published in IOP Publishing&#8217;s scientific journal Bioinspiration and Biomimetics and documented in a video uploaded to YouTube.</p>
<p>According to the researchers, among the many species of butterflies, Swallowtail is a type which is unique. Species of butterfly has a wider wing rather than his body. That is why, Swallowtail butterflies have a low level flying speed because of the ability to control its aerodynamic function is very limited.</p>
<p><span id="more-405"></span>Body movement is also passive, unlike other butterflies that have an active reaction to the movement of its aerodynamics. Thus the information quoted from Science Daily, Monday (05/24/2010).</p>
<p>To prove that the Swallowtail butterfly can fly straight with just a simple movement, hence made a replica of the butterfly that looks very similar to the original. Inside the tiny robot butterfly is immersed motion analysis software to facilitate the researcher overseeing the performance of flight.</p>
<p>Experiments using a replica of the butterfly showed that the activity of flying can be done with a simple movement without feedback control. The workings of this robot butterfly can then be applied to the newest generation of aerodynamic systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://robotechno.us/swallowtail-butterfly-robot.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fujitsu Teddy Bear Robot</title>
		<link>http://robotechno.us/fujitsu-teddy-bear-robot.html</link>
		<comments>http://robotechno.us/fujitsu-teddy-bear-robot.html#comments</comments>
		<pubDate>Wed, 19 May 2010 10:39:12 +0000</pubDate>
		<dc:creator>Robotics Technology</dc:creator>
				<category><![CDATA[Robotics News]]></category>
		<category><![CDATA[fujitsu robot]]></category>
		<category><![CDATA[humanoid robot]]></category>
		<category><![CDATA[japanese robot]]></category>
		<category><![CDATA[robot dool]]></category>
		<category><![CDATA[teddy bear robot]]></category>

		<guid isPermaLink="false">http://robotechno.us/?p=402</guid>
		<description><![CDATA[Fujitsu show off their products, a teddy bear. This product is not an ordinary doll, this is a fairly intelligent robot doll. Robot Teddy Bear was exhibited in the Fujitsu Fujitsu forums, as quoted from AkihabaraNews, Saturday (05/15/2010). Unlike ordinary doll, she can do many interesting interaction. With around 13 sensors throughout the body, teddy [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://robotechno.us/wp-content/uploads/2010/05/teddy-bear-robot.jpg"><img class="size-medium wp-image-403 aligncenter" title="teddy bear robot" src="http://robotechno.us/wp-content/uploads/2010/05/teddy-bear-robot-300x180.jpg" alt="teddy bear robot" width="300" height="180" /></a></p>
<p>Fujitsu show off their products, a teddy bear. This product is not an ordinary doll, this is a fairly intelligent robot doll.</p>
<p>Robot Teddy Bear was exhibited in the Fujitsu Fujitsu forums, as quoted from AkihabaraNews, Saturday (05/15/2010). Unlike ordinary doll, she can do many interesting interaction.</p>
<p>With around 13 sensors throughout the body, teddy bear is able to perform the movements and behavior based on the environment. There are about 300 reactions can be done by her.</p>
<p><span id="more-402"></span>Through the camera in the nose, the bear is cute can also track the movements and facial expressions of people in front of her. For example, if the man was smiling, Teddy would smile back.</p>
<p>Later, Teddy will have the ability to connect to the Internet network, one of them is the ability to send information if the person in front of her is in problem.</p>
<p>One use of the robot dolls are to help &#8216;accompanies&#8217; and entertaining the elderly.</p>
]]></content:encoded>
			<wfw:commentRss>http://robotechno.us/fujitsu-teddy-bear-robot.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cally and Callo: The Twin Cell Phone Robots</title>
		<link>http://robotechno.us/cally-callo-twin-cell-phone-robots.html</link>
		<comments>http://robotechno.us/cally-callo-twin-cell-phone-robots.html#comments</comments>
		<pubDate>Tue, 11 May 2010 06:34:22 +0000</pubDate>
		<dc:creator>Robotics Technology</dc:creator>
				<category><![CDATA[Robotics News]]></category>
		<category><![CDATA[callo robot]]></category>
		<category><![CDATA[cally and callo]]></category>
		<category><![CDATA[cally robot]]></category>
		<category><![CDATA[cell phone robots]]></category>
		<category><![CDATA[cute robot]]></category>
		<category><![CDATA[funny robot]]></category>
		<category><![CDATA[Mobile Robot]]></category>
		<category><![CDATA[robot communication]]></category>
		<category><![CDATA[unique robots]]></category>

		<guid isPermaLink="false">http://robotechno.us/?p=399</guid>
		<description><![CDATA[Canadian scientists managed to assemble two pieces of mobile robots. This robot is very unique, funny and amusing. Because, not only clever dancing, robots of this phone can even laugh and cry. The two robots, named Cally and Callo. Cally has a height of seven inches, he can walk, dance and move to follow human [...]]]></description>
			<content:encoded><![CDATA[<p>Canadian scientists managed to assemble two pieces of mobile robots. This robot is very unique, funny and amusing. Because, not only clever dancing, robots of this phone can even laugh and cry.</p>
<p>The two robots, named Cally and Callo. Cally has a height of seven inches, he can walk, dance and move to follow human movements.</p>
<p>Watch the Cally and Callo cell phone robots:</p>
<p align="center"><object type="application/x-shockwave-flash" style="width:320px; height:265px;" data="http://www.youtube.com/v/uEPLJPRARY8"><param name="movie" value="http://www.youtube.com/v/uEPLJPRARY8" /></object></p>
<p>His twin brother, Callo, body of a little higher, nine inches. Face which is a cell phone screen, can display facial expressions of emotion in accordance with the received short message.</p>
<p>For example, when he received a message containing an emoticon smiles, Callo will directly stand on one foot, waving his hand and smiled &#8230; really funny.</p>
<p><span id="more-399"></span>Ji-Dong Yim, a genius student at Simon Fraser University, Vancouver, Canada, which assembles Cally and Callo. He said, basically Cally and Callo is a simple offline system, which can mutually communicate with each other.</p>
<p>&#8220;As one of the robot is moved, the &#8216;brother&#8217; would do the same movement, and vice versa,&#8221; said Yim, quoted from Popular Science, Monday (05/10/2010).</p>
<p>Cally and Callo, assembled from the Nokia N82 mobile phone, still have other privileges. Both can detect a human face using the OpenCV software. Cally can even guess the caller&#8217;s face when receiving calls.</p>
<p>&#8220;The same concept can be used to make other robots can communicate with people and build intimacy with them,&#8221; said Yim.</p>
<p>Other Cally and Callo cell phone robot videos:</p>
<p align="center"><object type="application/x-shockwave-flash" style="width:320px; height:265px;" data="http://www.youtube.com/v/KCkm2LGrULY"><param name="movie" value="http://www.youtube.com/v/KCkm2LGrULY" /></object></p>
<p align="center"><object type="application/x-shockwave-flash" style="width:320px; height:265px;" data="http://www.youtube.com/v/_h05f6nWmo8"><param name="movie" value="http://www.youtube.com/v/_h05f6nWmo8" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://robotechno.us/cally-callo-twin-cell-phone-robots.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
